KPI | Before | With Dhisana AI | Uplift |
---|---|---|---|
Connect & reply rates | ≈ 5–8 % | 15–20 % + | ↑ 2–3 × |
SDR bandwidth required | 100 % | 60–70 % | ↓ 30–40 % |
First-touch response time | 1–2 hrs | < 10 min | 6–12 × faster |
Cost of operations | $3–5 k / mo agency + $60–100 k SDR salary |
60 %+ savings on agency, AiSDR, SDR & tooling | ↓ 60 %+ |
AI agents assemble intent-rich lead lists, enrich them with 500 M+ profiles, auto-validate contacts, and deliver them outreach-ready.
Generates channel-native copy in your voice, safeguarded by guardrails and refined through continuous learning.
Runs hyper-personal, multi-touch sequences across LinkedIn and email—in co-pilot or fully autonomous mode—while tracking engagement and booking meetings.