Capability | Dhisana AI | 11x / Artisan / AiSDR |
---|---|---|
Targeting Method | Signal-driven micro-segments (firmo, intent, product usage) | Large TAM CSV uploads |
Channels | Email, LinkedIn, CRM, webhooks | Email only (some LinkedIn beta) |
Campaign Control | Co-pilot approvals or autonomous; prompt-level guardrails | “One-click” send, limited customization |
Account Research Depth | News, hiring, tech stack, 1st-party usage | Shallow firmographics |
Monthly Churn | < 5 % | 15–25 % (industry avg.) |
Onboarding Time | < 1 day with AI SmartLists | 1–2 weeks manual setup |
Blends first-party product data with third-party intent for laser-focused micro campaigns.
Combines inbound nurturing and precision cold outreach across email, LinkedIn, and CRM tasks.
Approve every step or let agents fly autonomously—full visibility, zero black box.